General Liability Limits & Coverages
Each Occurrence (Includes Bodily Injury and Property Damage) | $1,000,000 |
Personal & Advertising Injury | $1,000,000 |
Products / Completed Operations Aggregate | $1,000,000 |
General Aggregate | $2,000,000 |
Medical Payments | $5,000 |
Liquor Liability | *Host Included |
Waiver of Subrogation | **Not Included |
Additional Insured(s)/ Landlord | Included |
Hired & Non-Owned Auto | Not Included |
Deductible | NONE |
* Host Liquor is included at no additional cost to you when bringing your own booze, alcohol is being given away and guests are serving themselves.
** Might be able to be added after review by the company – Company would need to see the rental contract to see if they could offer this.